Atlanta Georgia Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 178

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
10 Terminus Place 11 $457 1215 sq. ft. 2008 0.0%
1010 Midtown 12 $534 1012 sq. ft. 2008 0.0%
A&P Lofts 1 $383 1629 sq. ft. 1920 0.0%
Adair Park 8 $258 2110 sq. ft. 1943 0.0%
Adams Crossing 2 $262 2501 sq. ft. 2000 0.0%
Albright 2 $288 1982 sq. ft. 2020 0.0%
Alston Place 1 $312 1662 sq. ft. 1990 0.0%
Altus At The Quarter 13 $271 2733 sq. ft. 2022 0.0%
Ansley Terrace 4 $427 1272 sq. ft. 1989 0.0%
Ardmore Park 3 $302 1526 sq. ft. 1949 0.0%
Ashford Lake 1 $233 2249 sq. ft. 1984 0.0%
Barrington Trace 2 $162 4012 sq. ft. 2017 0.0%
Battery At Paces Ferry 1 $233 3117 sq. ft. 2012 0.0%
Bedford Estates 3 $169 3246 sq. ft. 2022 0.0%
Berkley Park 1 $439 1651 sq. ft. 1950 0.0%
Biltmore Acres 1 $286 2014 sq. ft. 1961 0.0%
Biltmore Estates 1 $451 1385 sq. ft. 1953 0.0%
Boulevard Heights Grant Park 4 $303 2317 sq. ft. 1977 0.0%
Briarcliff 1 $571 1269 sq. ft. 1954 0.0%
Briarcliff Commons 3 $195 3750 sq. ft. 2003 0.0%
Briarmoor Manor 3 $688 1516 sq. ft. 1960 0.0%
Bristol At Briarcliff 2 $282 2088 sq. ft. 2008 0.0%
Broadview Place 7 $291 2390 sq. ft. 2019 0.0%
Brookhaven Heights 1 $380 1827 sq. ft. 1938 0.0%
Brookside At Garden Hills 1 $248 2116 sq. ft. 1999 0.0%
Brookwood 3 $251 2516 sq. ft. 1946 0.0%
Buckhead Lenox Park 1 $271 2509 sq. ft. 2014 0.0%
Buckhead Place 1 $213 3151 sq. ft. 2003 0.0%
Buckhead Village Lofts 8 $341 1517 sq. ft. 1999 0.0%
Buckley 2 $430 1370 sq. ft. 2022 0.0%
Camp Creek Village 10 $182 2935 sq. ft. 2022 0.0%
Canaan Glen 1 $125 4795 sq. ft. 1992 0.0%
Candler Station 2 $339 1519 sq. ft. 1996 0.0%
Capital View 1 $234 2648 sq. ft. 2023 0.0%
Chattahoochee Trail 3 $420 1414 sq. ft. 1972 0.0%
Colony House 5 $335 2023 sq. ft. 1973 0.0%
Colony Square 1 $305 1724 sq. ft. 1972 0.0%
Devonwood 1 $205 3284 sq. ft. 1966 0.0%
Dove Hill 1 $283 2300 sq. ft. 1982 0.0%
Dresden Manor 1 $299 1850 sq. ft. 1964 0.0%
Dunnington 1 $340 1840 sq. ft. 1967 0.0%
Dunwoody North 1 $194 2916 sq. ft. 1964 0.0%
Dupont Commons 3 $254 2477 sq. ft. 2008 0.0%
East Atlanta 22 $289 2020 sq. ft. 1967 4.5%
East Atlanta Village 10 $339 2123 sq. ft. 1958 0.0%
East Lake 18 $331 2131 sq. ft. 1976 0.0%
East Lake Oakhurst 1 $280 2000 sq. ft. 2020 0.0%
Easton 7 $276 2570 sq. ft. 2023 0.0%
Eastside Walk 3 $240 2463 sq. ft. 2010 0.0%
Eastwood Manor 2 $570 1098 sq. ft. 1957 0.0%
Echo Hills 1 $299 2336 sq. ft. 1961 0.0%
Edgewood 26 $339 2107 sq. ft. 1994 0.0%
Embry Hills 4 $227 2580 sq. ft. 1968 0.0%
Evergreen Hills 1 $285 2454 sq. ft. 1960 0.0%
Exodus 2 $130 4067 sq. ft. 2009 0.0%
Fairfax 1 $284 2464 sq. ft. 1976 0.0%
Fontainebleau 1 $239 2820 sq. ft. 1972 0.0%
Four Seasons 1 $197 2989 sq. ft. 1972 0.0%
Gasket City Lofts 3 $379 1470 sq. ft. 1945 0.0%
Glen Iris Lofts 2 $490 1130 sq. ft. 2002 0.0%
Glen Meadow 1 $258 2620 sq. ft. 2004 0.0%
Glenridge Court 1 $262 2098 sq. ft. 1983 0.0%
Glenwood Green 1 $313 1792 sq. ft. 2004 0.0%
Greenwood Acres 3 $284 2125 sq. ft. 1962 0.0%
Greystone At Vinings 6 $270 2446 sq. ft. 2005 0.0%
Greystone Oaks 1 $203 2828 sq. ft. 2002 0.0%
Guilford Village 2 $210 2844 sq. ft. 1960 0.0%
Habersham Hall 1 $417 1665 sq. ft. 1923 0.0%
Hanover House 1 $356 1869 sq. ft. 1972 0.0%
Hastings Seed Lofts 2 $312 2008 sq. ft. 1956 0.0%

Showing Subdivisions 1-70 of 178