Cumming Georgia Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-55 of 55

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ansley At Pilgrim Mill 3 $179 2686 sq. ft. 2008 0.0%
Bannister Park 1 $180 2475 sq. ft. 1995 0.0%
Berryhill 2 $228 2058 sq. ft. 1996 0.0%
Blackburn Ridge 2 $218 2243 sq. ft. 2014 0.0%
Bridgetowne 5 $226 2270 sq. ft. 2011 0.0%
Brookfield 1 $196 2338 sq. ft. 1985 0.0%
Cannon Place 2 $221 2198 sq. ft. 2018 0.0%
Canterbury 2 $263 1720 sq. ft. 1991 0.0%
Commonwealth 2 $262 1700 sq. ft. 1985 0.0%
Deerwood 1 $309 1134 sq. ft. 1989 0.0%
Eagle Creek Shores 8 $329 1160 sq. ft. 1984 0.0%
Fieldstone Park 1 $244 2007 sq. ft. 2005 0.0%
Glen Brook 1 $158 2850 sq. ft. 1999 0.0%
Glen Brooke 1 $182 2477 sq. ft. 1999 0.0%
Glenn Ivey 2 $208 2106 sq. ft. 2012 0.0%
Greenfield 2 $161 2751 sq. ft. 1994 0.0%
Greenwood Acres 2 $180 3084 sq. ft. 1984 0.0%
Harris Creek 1 $208 2288 sq. ft. 1996 0.0%
Hearthstone 4 $375 1892 sq. ft. 2008 0.0%
Hutchinson Pointe 6 $263 1288 sq. ft. 1999 0.0%
Kingswood 1 $219 1599 sq. ft. 1969 0.0%
Lanier Walk 1 $213 1640 sq. ft. 2006 0.0%
Lexington Village 1 $303 1386 sq. ft. 1999 0.0%
Meadow Crest 1 $351 1282 sq. ft. 1993 0.0%
Montclair 4 $176 2868 sq. ft. 2007 0.0%
Mountain Ridge 2 $244 1444 sq. ft. 2004 0.0%
Mulberry Farms 1 $316 1502 sq. ft. 1990 0.0%
Newbury 2 $263 1484 sq. ft. 2005 0.0%
Orchards At Habersham 2 $196 2430 sq. ft. 2008 0.0%
Park Place At Hampton 1 $196 2018 sq. ft. 2006 0.0%
Peachtree Court 2 $280 1775 sq. ft. 2004 0.0%
Pilgrim Lake 2 $227 1489 sq. ft. 2001 0.0%
Pinnacle Glen 3 $230 1896 sq. ft. 2005 0.0%
Post Gate 1 $258 1226 sq. ft. 1979 0.0%
Ridgebrook 1 $232 2152 sq. ft. 1998 0.0%
Sawnee Corners 2 $217 2100 sq. ft. 2006 0.0%
Settendown Reserve 1 $172 2786 sq. ft. 2019 0.0%
Shady Shores 4 $287 1678 sq. ft. 2010 0.0%
Silversmith 1 $194 2059 sq. ft. 1994 0.0%
South Shore Woods 1 $206 2278 sq. ft. 2000 0.0%
Starr Creek Forest 4 $229 2086 sq. ft. 1999 0.0%
Stone Creek 1 $165 2940 sq. ft. 1987 0.0%
Stonebrooke Commons 1 $292 1369 sq. ft. 2005 0.0%
Stonehaven 1 $195 2052 sq. ft. 1994 0.0%
Stonehaven Terrace 1 $223 1856 sq. ft. 2006 0.0%
Summer Walk 1 $236 1972 sq. ft. 1996 0.0%
Tallantworth 1 $190 2392 sq. ft. 1995 0.0%
Tatum Woods 1 $197 2212 sq. ft. 2000 0.0%
Timberline At Lake Lanier 1 $223 2020 sq. ft. 1998 0.0%
Towne Square At Liberty 1 $166 2956 sq. ft. 2006 0.0%
Villages At Castleberry 1 $229 1838 sq. ft. 2005 0.0%
Walnut Grove 1 $248 1833 sq. ft. 1996 0.0%
Watson Farms 1 $266 1600 sq. ft. 1999 0.0%
Winding Creek 1 $353 1046 sq. ft. 1977 0.0%
Woodberry 1 $161 2795 sq. ft. 1998 0.0%

  • 1

Showing Subdivisions 1-55 of 55