Decatur Georgia Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-43 of 43

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alden Park 1 $197 1505 sq. ft. 2017 0.0%
Altaloma Park 1 $222 1126 sq. ft. 1958 0.0%
Austin Meadows 1 $148 1975 sq. ft. 2008 0.0%
Austin Park 3 $151 1393 sq. ft. 2003 0.0%
Brycewood Lakes 2 $170 1578 sq. ft. 2018 0.0%
Cascade Manor 1 $181 1520 sq. ft. 1994 0.0%
Chapel Hill 10 $162 1756 sq. ft. 1975 0.0%
Churchill Downs 2 $81 3566 sq. ft. 1966 0.0%
Druid Woods 3 $202 1150 sq. ft. 1985 0.0%
Eastdale 1 $211 1182 sq. ft. 1955 0.0%
Easterwood 2 $94 2543 sq. ft. 1968 0.0%
Emerald Estates 5 $154 1983 sq. ft. 1967 0.0%
Emerald North 2 $170 1650 sq. ft. 1970 0.0%
Emory Heights 1 $215 930 sq. ft. 1950 0.0%
Emory Oaks 1 $176 1335 sq. ft. 1981 0.0%
Glen Meadows 3 $269 1037 sq. ft. 1951 0.0%
Glenco Manor 1 $161 1365 sq. ft. 1953 0.0%
Glendale Acres 2 $176 1376 sq. ft. 1952 0.0%
Hillsides 1 $119 1771 sq. ft. 1971 0.0%
Kingswood Park 2 $198 1078 sq. ft. 1990 0.0%
Longview Walk 2 $184 1560 sq. ft. 2018 0.0%
Meadowdale 6 $187 1256 sq. ft. 1956 0.0%
Montgomery Place 1 $311 896 sq. ft. 1948 0.0%
Ousley Manor 5 $229 1221 sq. ft. 1954 20.0%
Park Place 4 $161 1649 sq. ft. 2003 0.0%
Peachcrest 3 $254 1175 sq. ft. 1961 0.0%
Platina Park 2 $162 1494 sq. ft. 2000 0.0%
Riverside Station 4 $155 1978 sq. ft. 1999 0.0%
Riverside Station Estates 1 $125 1873 sq. ft. 2000 0.0%
Royal Towne Park 2 $228 1240 sq. ft. 1985 0.0%
Scott Hall 3 $262 1102 sq. ft. 1960 0.0%
Snapfinger Manor 1 $154 1412 sq. ft. 2003 0.0%
Talley Street Lofts 2 $350 827 sq. ft. 2007 0.0%
Tarian Townhomes 1 $166 1656 sq. ft. 2020 0.0%
Toney Gardens 4 $154 2018 sq. ft. 1962 0.0%
Toney Valley 9 $185 1603 sq. ft. 1960 11.1%
Tuxworth Springs 2 $241 1045 sq. ft. 1983 0.0%
Vinings Crest 5 $128 1567 sq. ft. 2005 0.0%
Waldrop Hills 8 $146 2037 sq. ft. 1999 0.0%
Waldrop Station 3 $141 1560 sq. ft. 2003 0.0%
Wilkins Cove 1 $220 1023 sq. ft. 1990 0.0%
Windsor Downs 3 $185 1556 sq. ft. 1992 0.0%
Worthington Valley 2 $116 2420 sq. ft. 1966 0.0%

  • 1

Showing Subdivisions 1-43 of 43