Smyrna Georgia Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Austin Lake 1 $182 3978 sq. ft. 1993 0.0%
Barnes Mill 4 $192 2676 sq. ft. 2012 0.0%
Cedar Cliffs 1 $193 3236 sq. ft. 1985 0.0%
Cheney Woods 5 $253 2322 sq. ft. 1966 0.0%
Concord Village 2 $256 2782 sq. ft. 1996 0.0%
Concord Woods 1 $215 2417 sq. ft. 1963 0.0%
Enclave At Belmont 1 $299 1789 sq. ft. 2020 0.0%
Enclave At Vinings 2 $215 3401 sq. ft. 2000 0.0%
Hampshire Place 1 $248 2620 sq. ft. 2001 0.0%
Heritage Mill 1 $228 2956 sq. ft. 1985 0.0%
Hidden Springs 2 $220 3018 sq. ft. 1999 0.0%
Huntwood 1 $181 2850 sq. ft. 1964 0.0%
King Springs Heights 2 $248 2413 sq. ft. 1976 0.0%
Lake Laurel Estates 1 $252 2164 sq. ft. 1964 0.0%
Laurel Cliffs 2 $268 2426 sq. ft. 2002 0.0%
Laurel Gate Townhomes 2 $214 2538 sq. ft. 2016 0.0%
Montclair 2 $168 3702 sq. ft. 2002 0.0%
Oakdale Preserve 1 $228 2584 sq. ft. 2011 0.0%
Old Vinings Mill 1 $277 2448 sq. ft. 1998 0.0%
Olde Vinings Mill 2 $204 3478 sq. ft. 1997 0.0%
One Ivey Walk Vinings 4 $181 3625 sq. ft. 2004 0.0%
Paces Point 1 $193 2665 sq. ft. 1999 0.0%
Park At Paces Ferry 1 $261 2394 sq. ft. 2018 0.0%
Pruitt Walk 1 $269 2363 sq. ft. 2021 0.0%
Ruffs Mill 1 $193 2778 sq. ft. 2000 0.0%
Smyrna Grove 2 $204 3296 sq. ft. 2016 0.0%
Smyrna Market Village 2 $280 2299 sq. ft. 1994 0.0%
Sutherlin Park 1 $217 2728 sq. ft. 1999 0.0%
The Grove At Adams Pond 1 $220 3290 sq. ft. 2021 0.0%
Village Of Belmont 7 $254 2299 sq. ft. 2017 0.0%
Vinings Crest 2 $210 2676 sq. ft. 2014 0.0%
Vinings North 2 $248 2111 sq. ft. 1986 0.0%
Vinings Pointe 2 $204 3464 sq. ft. 1999 0.0%
West Smyrna Heights 1 $217 3083 sq. ft. 1958 0.0%
West Village 8 $230 2826 sq. ft. 2020 0.0%
Westchester Commons 1 $191 2722 sq. ft. 2000 0.0%
Wetherbrooke 4 $185 3738 sq. ft. 2003 0.0%
Whitfield Parc 2 $240 2538 sq. ft. 2014 0.0%
Williams Park 3 $247 3063 sq. ft. 2014 0.0%
Woodbridge Crossing 3 $191 3657 sq. ft. 2010 0.0%
Woodbury 1 $277 1821 sq. ft. 2021 0.0%
Woodland Gate 1 $218 3262 sq. ft. 2003 0.0%

  • 1

Showing Subdivisions 1-42 of 42