Atlanta Georgia Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
40 West 12Th 11 $878 2036 sq. ft. 2021 0.0%
Ansley Park 19 $549 5669 sq. ft. 1957 0.0%
Buckhead 105 $515 6461 sq. ft. 1989 1.0%
Chastain Park 30 $434 6435 sq. ft. 1998 0.0%
Druid Hills 15 $407 3915 sq. ft. 1953 0.0%
Grant Park 44 $371 2120 sq. ft. 1962 0.0%
Haynes Manor 11 $521 5214 sq. ft. 1969 0.0%
Historic Brookhaven 11 $497 5910 sq. ft. 1977 0.0%
Kirkwood 35 $357 2326 sq. ft. 1983 0.0%
Lake Claire Candler Park 16 $376 2760 sq. ft. 1990 6.2%
Lavista Park 10 $378 3472 sq. ft. 1985 10.0%
Midtown 15 $840 3051 sq. ft. 1959 0.0%
Morningside 44 $463 3936 sq. ft. 1970 0.0%
North Buckhead 16 $344 5418 sq. ft. 1985 0.0%
Old Fourth Ward 31 $421 2441 sq. ft. 1990 3.2%
Ormewood Park 19 $328 2459 sq. ft. 1968 0.0%
Reynoldstown 26 $425 1917 sq. ft. 2002 0.0%
Summerhill 13 $376 2131 sq. ft. 2007 0.0%
Tuxedo Park Buckhead 15 $668 11774 sq. ft. 1982 0.0%
Virginia Highland 14 $539 3909 sq. ft. 1987 0.0%
View More
$500-750K
1010 Midtown 13 $541 1078 sq. ft. 2008 0.0%
Altus At The Quarter 15 $276 2688 sq. ft. 2022 0.0%
Camp Creek Village 10 $176 3077 sq. ft. 2022 0.0%
East Atlanta 23 $284 1980 sq. ft. 1967 8.7%
East Atlanta Village 10 $357 2184 sq. ft. 1958 0.0%
East Lake 17 $334 2105 sq. ft. 1974 0.0%
Edgewood 27 $321 2275 sq. ft. 1994 0.0%
Historic College Park 10 $250 2573 sq. ft. 1964 0.0%
J5 12 $480 1262 sq. ft. 2020 0.0%
One River Place 14 $324 1708 sq. ft. 2010 0.0%
Riverside 10 $292 2198 sq. ft. 1978 0.0%
The Atlantic 13 $406 1659 sq. ft. 2010 0.0%
West Highlands 20 $258 2398 sq. ft. 2018 0.0%
West Midtown 10 $380 1427 sq. ft. 2022 0.0%
View More
$300-500K
Ashview Heights 10 $273 1626 sq. ft. 1958 0.0%
Broadlands 10 $188 2425 sq. ft. 2024 0.0%
Center Hill 11 $219 1499 sq. ft. 1979 0.0%
Grove Park 32 $223 1555 sq. ft. 1964 0.0%
Historic West End 9 $241 2037 sq. ft. 1937 11.1%
Horizon 10 $381 1263 sq. ft. 2006 0.0%
Lakewood Heights 12 $224 1748 sq. ft. 1975 0.0%
Metropolis 16 $441 805 sq. ft. 2002 0.0%
Mozley Park 13 $234 1787 sq. ft. 1945 0.0%
Oakland City 33 $239 1727 sq. ft. 1973 3.0%
Paces 325 Condos 10 $357 1106 sq. ft. 2000 0.0%
Paramount At Buckhead 9 $348 1352 sq. ft. 2006 0.0%
Park Central Condominiums 9 $403 853 sq. ft. 1999 0.0%
Pittsburgh 33 $234 1814 sq. ft. 1985 3.0%
Plantation At Lenox 15 $230 1407 sq. ft. 1982 0.0%
Plaza Midtown 10 $429 897 sq. ft. 2006 0.0%
Spire 9 $444 866 sq. ft. 2005 0.0%
Tell River 9 $187 2632 sq. ft. 2022 0.0%
The Stacks 13 $397 1213 sq. ft. 2006 0.0%
Twelve Centennial Park 12 $405 826 sq. ft. 2007 0.0%
Viewpoint 15 $452 1072 sq. ft. 2008 0.0%
West End 10 $225 1801 sq. ft. 1968 0.0%
Westview 20 $247 1738 sq. ft. 1943 0.0%
View More
$200-300K
1279 West Condominiums 10 $334 720 sq. ft. 1989 0.0%
Art Foundry 13 $271 1009 sq. ft. 2004 0.0%
Carroll Heights 9 $224 1286 sq. ft. 1959 0.0%
Cornerstone Village 16 $314 860 sq. ft. 1959 0.0%
Cross Creek 33 $252 1197 sq. ft. 1969 0.0%
Dixie Hills 12 $221 1429 sq. ft. 1967 0.0%
Element Atlantic Station 13 $281 1051 sq. ft. 2007 0.0%
Hammond Park 9 $201 1337 sq. ft. 1947 11.1%
Parklane On Peachtree 9 $262 810 sq. ft. 1971 0.0%
Twelve Atlantic Station 11 $355 838 sq. ft. 2005 9.1%
View More
$100-200K
Rebel Forest 8 $172 1037 sq. ft. 1960 0.0%
Sky Lofts 7 $206 896 sq. ft. 2007 0.0%
The Washington 7 $171 868 sq. ft. 2007 0.0%
View More